The twelfth open international chess tournament "The Lake-Belgrade 2006"

Organizer(s) : Belgrade's chess club "Romanticari"
Tournament Director : Mr.Dragan Milosevic
Chief or supervising arbiter : Mr.Mihajlo Savic, IA
Arbiter : Mss.Marija Radosavljevic & Mr.Drago Knezevic, both NA
Town : Beograd
Rating-Ø : 1890
Date : 2006/08/15 To 2006/08/24

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We Rtg+/- Ra Rp
1 GM Miladinovic, Igor SCG 4203380 2584 8,5 9 7,56 0,94 9 2295 2706
2 FM Solomunovic, Igor GER 14400596 2428 5,5 9 7,20 -1,70 -17 2186 2254
3 IM Mozetic, Dejan SCG 909254 2424 7,0 9 6,39 0,61 6 2269 2484
4 IM Govedarica, Radovan SCG 900630 2415 7,0 9 6,30 0,70 7 2265 2481
5 GM Popchev, Milko BUL 2900165 2405 6,0 8 6,32 -0,32 -3 2179 2246
6 IM Bergez, Luc FRA 606600 2398 7,5 9 6,84 0,66 7 2195 2463
7 IM Certic, Branimir SCG 904805 2381 6,5 9 6,21 0,29 3 2243 2405
8 IM Andrijevic, Milan SCG 901598 2370 6,5 9 6,30 0,20 2 2224 2388
9   Savicevic, Vlatko SCG 906093 2331 6,0 9 6,84 -0,84 -8 2125 2250
10   Martic, Ivan SCG 929301 2329 6,0 9 6,39 -0,39 -4 2170 2295
11 FM Radulovic, Dusko SCG 902934 2324 6,0 9 7,11 -1,11 -11 2092 2211
12 FM Djosic, Slavoljub SCG 904821 2311 5,0 8 5,52 -0,52 -5 2169 2264
13 FM Asik, Josip SCG 916030 2310 5,5 9 6,57 -1,07 -11 2139 2219
14   Irizanin, Radoje SCG 932957 2301 6,0 9 6,48 -0,48 -5 2136 2260
15   Nikolic, Milos SCG 929387 2299 7,0 9 5,76 1,24 12 2200 2418
16 IM Vasiljevic, Dragan SCG 902985 2296 4,5 7 5,04 -0,54 -5 2126 2129
17 FM Dena, Branislav SCG 920274 2294 6,5 9 6,48 0,02 0 2125 2289
18   Popovic, Aleksandar M SCG 927422 2284 6,5 9 6,66 -0,16 -2 2102 2267
19   Grbic, Milorad SCG 921009 2276 4,5 8 5,92 -1,42 -14 2088 2052
20   Mazet, Julien FRA 617954 2275 4,0 8 6,08 -2,08 -21 2071 2036
21   Strbac, Mladen SCG 934020 2274 6,5 9 5,58 0,92 9 2189 2351
22   Jovicic, Radosav SCG 914657 2273 6,0 9 6,03 -0,03 0 2148 2268
23   Ristic, Nebojsa SCG 935468 2263 6,5 9 4,59 1,91 19 2257 2417
24 FM Mihajlovic, Miodrag SCG 906301 2259 5,5 9 6,39 -0,89 -9 2098 2171
25   Zdravkovic, Dragan SCG 909637 2258 5,0 8 5,84 -0,84 -8 2087 2129
26 FM Paulic, Branko SCG 907790 2246 5,5 9 6,48 -0,98 -10 2079 2139
27   Bernard, Jacques FRA 616176 2237 5,0 8 4,24 0,76 8 2212 2237
28   Jeremic, Milan BIH 14400618 2226 3,5 7 5,04 -1,54 -15 2059 1984
29   Bantic, Mihail SCG 938912 2225 6,0 9 5,49 0,51 5 2146 2260
30   Savic, Dragan SCG 924326 2224 4,0 8 4,72 -0,72 -7 2156 2009
31 FM Zmijanac, Dusko SCG 908762 2223 5,0 8 5,20 -0,20 -2 2110 2156
32   Antanaskovic, Predrag SCG 907553 2219 4,5 8 5,36 -0,86 -9 2096 2099
33   Tomanovic, Nikola SCG 914703 2219 5,0 8 3,60 1,40 14 2253 2284
34 FM Brujic, Bozidar SCG 909688 2217 5,0 7 4,69 0,31 3 2093 2064
35   Martic, Nemanja SCG 934879 2213 4,5 8 4,48 0,02 0 2170 2164
36   Stamatovic, Aleksandar SCG 928526 2212 5,0 8 4,40 0,60 6 2173 2212
37 FM Mikicic, Dusan SCG 913278 2209 4,0 8 4,72 -0,72 -7 2145 2104
38   Eric, Dusan SCG 924695 2209 3,0 6 3,96 -0,96 -10 2088 2088
39 FM Cetkovic, Bozidar SCG 908584 2206 4,0 7 3,43 0,57 6 2216 2115
40 FM Starcevic, Goran SCG 904953 2197 6,0 8 2,80 3,20 32 2305 2428
41   Maksimovic, Miroslav SCG 936391 2196 4,0 7 3,57 0,43 4 2187 2137
42   Stosic, Slobodan SCG 923788 2193 3,5 7 5,53 -2,03 -20 1965 1875
43   Skaric, Djuro SCG 934569 2191 3,0 7 3,08 -0,08 -1 2231 2089
44   Cvetkovic, Nemanja SCG 934763 2179 5,5 8 2,80 2,70 27 2290 2357
45   Andrejic, Vladica SCG 928178 2178 4,0 8 3,12 0,88 9 2255 2203
46   Stojanovic, Zoran M SCG 923761 2171 3,5 6 4,56 -1,06 -11 1966 1857
47   Bozovic, Vladimir SCG 922897 2167 4,5 7 2,10 2,40 24 2314 2341
48   Veljkovic, Vojislav SCG 932167 2167 3,5 8 4,24 -0,74 -7 2145 2070
49 FM Rodic, Dragan SCG 916595 2165 5,5 8 3,92 1,58 16 2174 2254
50 FM Popovic, Mladen SCG 906069 2158 2,0 6 3,36 -1,36 -14 2115 1962
51   Bosnic, Miroslav SCG 931497 2156 3,0 7 4,97 -1,97 -20 1995 1816
52   Budimir, Dragan SCG 920207 2153 3,5 7 3,64 -0,14 -1 2138 2054
53   Josipovic, Dragan SCG 934674 2148 4,0 8 5,44 -1,44 -14 2017 2017
54   Maksimovic, Marko SCG 929220 2146 2,5 5 2,80 -0,30 -3 2106 1872
55   Vesovic, Nebojsa SCG 942340 2143 2,0 4 2,24 -0,24 -2 2101 1922
56   Kovacic, Misa SCG 943061 2141 3,0 7 3,50 -0,50 -5 2142 2020
57   Jevtic, Miroljub L SCG 916285 2136 3,5 7 3,22 0,28 3 2165 2075
58   Radosavljevic, Novica SCG 932230 2134 1,5 5 1,90 -0,40 -4 2224 1915
59 FM Jakovljevic, Zivota SCG 924180 2127 1,5 6 1,68 -0,18 -2 2295 1997
60   Velimir, Velimir SCG 934577 2121 1,5 5 3,55 -2,05 -21 1962 1812
61   Lovric, Robert SCG 925527 2118 4,0 7 4,97 -0,97 -10 1956 1848
62   Petrovic, Zoran Z SCG 931543 2112 5,0 8 2,96 2,04 20 2204 2213
63   Sekulovic, Zeljko SCG 942910 2109 1,5 5 2,95 -1,45 -15 2041 1877
64   Todorovic, Milos SCG 925250 2107 2,5 7 2,59 -0,09 -1 2201 2023
65   Zivkovic, Dragoslav SCG 925411 2106 3,0 7 3,85 -0,85 -9 2069 1955
66   Kerecki, Ljubisa SCG 912743 2104 4,5 8 3,04 1,46 15 2193 2185
67   Zivkovic, D Dejan SCG 938815 2104 4,5 8 2,48 2,02 20 2245 2231
68   Stojanovic, Sasa SCG 922234 2103 1,0 6 3,00 -2,00 -20 2100 1824
69   Ruzicic, Sinisa SCG 925403 2101 1,5 5 2,60 -1,10 -11 2087 1825
70   Milutinovic, Dimitrije SCG 935204 2098 1,5 4 1,96 -0,46 -5 2103 1712
71   Nesic, Dragisa SCG 931845 2095 2,0 6 2,64 -0,64 -6 2135 1933
72   Rajcevic, Stevan SCG 938963 2092 1,5 5 1,65 -0,15 -2 2219 1855
73   Lukic, Igor SCG 930601 2087 5,0 9 3,15 1,85 19 2200 2243
74   Petkovic, Nikola SCG 938726 2087 1,5 5 1,70 -0,20 -2 2201 1925
75   Milanko, Nikola SCG 922161 2078 4,0 8 3,28 0,72 7 2144 2105
76   Damjanovic, Branislav SCG 932493 2075 3,0 7 3,50 -0,50 -5 2075 1902
77   Jovanovic, Miroslav SCG 943797 2070 1,0 3 1,53 -0,53 -5 2066 1665
78   Stefanovic, Milan SCG 922595 2070 0,5 3 1,44 -0,94 -9 2081 1656
79   Sarovski, Nikola SCG 934780 2068 1,0 2 1,24 -0,24 -2 1978 1571
80   Petrovic, Vladan SCG 933627 2067 2,0 5 2,00     2141 1769
81   Jugovic, Dragan SCG 925233 2066 0,0 2 0,60 -0,60 -6 2213 1807
82   Vujosevic, Dimitrije SCG 926566 2059 1,5 6 2,46 -0,96 -10 2123 1882
83   Golubovic, Marko SCG 939889 2053 3,0 7 1,82 1,18 12 2239 2096
84   Milosavljevic, Ivan SCG 937223 2053 2,5 5 1,65 0,85 9 2177 1886
85   Trisic, Dragan SCG 924296 2053 4,0 8 2,96 1,04 10 2151 2111
86   Pavlovic, Slavko SCG 923834 2050 0,0 3 0,66 -0,66 -7 2270 1710
87   Brakus, Dragan SCG 928186 2035 0,0 3 0,66 -0,66 -7 2252 1771
88   Dragovic, Nada BIH 14401703 2035 2,0 4 1,84 0,16 2 2061 1737
89   Petrovic, Milan SCG 925470 2035 2,0 6 1,56 0,44 4 2218 1995
90   Stojanac, Andrija SCG 928941 2028 1,0 3 0,66 0,34 3 2246 1766
91   Nestorovic, Lazar SCG 937517 2017 2,5 6 1,50 1,00 10 2207 2029
92   Radusinovic, Lazar SCG 939986 2003 1,0 4 0,76 0,24 2 2250 1826
93 FM Djurdjevic, Petar SCG 904112 2002 0,0 3 0,54 -0,54 -5 2265 1692
94   Babic, Janko SCG 937681 2001 2,0 6 1,14 0,86 9 2254 2015
95   Adamovic, Strahinja SCG 939099 1993 1,0 5 1,20 -0,20 -2 2196 1885
96   Andrejevic, Miladin SCG 933775 1989 0,0 3 0,54 -0,54 -5 2253 1633
97   Trifunovic, Dusan SCG 924318 1985 1,0 5 1,40 -0,40 -4 2155 1777
98   Zivkovic, Velibor SCG 929859 1982 1,0 4 0,72 0,28 3 2240 1569
99   Pokrajac, Momcilo SCG 935093 1976 1,0 3 0,51 0,49 5 2253 1554
100   Begovic, Ivan SCG 931640 1975 0,0 3 0,51 -0,51 -5 2246 1576
101   Indjic, Stefan SCG 942081 1972 4,0 8 1,84 2,16 22 2185 2141
102   Milisavljevic, Mihailo SCG 939919 1951 2,5 7 1,96 0,54 5 2116 1957
103   Milosevic, Dragan SCG 923680 1944 0,5 3 0,81 -0,31 -3 2118 1682
104   Panic, Anastasija SCG 943762 1943 0,0 3 0,54 -0,54 -5 2207 1661
105   Jankovic, Srdjan SCG 937720 1938 3,0 6 1,32 1,68 17 2160 1951
106   Vasic, Dusan SCG 925519 1935 0,0 1 0,11 -0,11 -1 2285 1375
107   Stancic, Lazar SCG 938181 1928 0,5 3 0,54 -0,04 0 2187 1621
108   Jedjini, Pavel SCG 937347 1926 4,0 8 2,08 1,92 19 2114 2072
109   Danojlic, Petar SCG 942529 1920 0,0 3 0,48 -0,48 -5 2209 1633
110   Momirovic, Milan SCG 916382 1901 0,0 2 0,34 -0,34 -3 2179 1533
111   Samardzija, Zeljko SCG 938742 1895 0,0 2 0,30 -0,30 -3 2196 1414
112   Nedeljkovic, Radmila SCG 941620 1887 0,5 5 0,90 -0,40 -4 2149 1740
113   Novovic, Veljko SCG 939390 1878 0,0 4 0,72 -0,72 -7 2145 1656
114   Karadarevic, Slobodan SCG 931802 1856 0,0 3 0,48 -0,48 -5 2142 1611
115   Bogavac, Milic SCG 932213 1854 2,0 5 0,80 1,20 12 2134 1814
116   Mladenovic, Milos SCG 939110 1848 2,0 6 0,84 1,16 12 2161 1904
117   Rosandic, Martin SCG 935107 1819 0,5 3 0,36 0,14 1 2153 1582
118   Boskovic, Maksimilijan SCG 942294 1803 1,0 5 0,70 0,30 3 2113 1726
119   Rakocevic, Miraz SCG 941654 1796 1,0 5 0,65 0,35 4 2118 1865
120   Stanisic, Jelisaveta SCG 940038 1792 0,0 1 0,11 -0,11 -1 2142 1414
121   Miladinovic, Lena SCG 942553 1778 0,5 6 0,78 -0,28 -3 2105 1805
122   Grba, Nina SCG 939684 1685 0,0 2 0,22 -0,22 -2 2035 1527
123   Mijajlovic, Uros SCG 941611 1521 0,5 4 0,44 0,06 1 1871 1612
124   Albin, Jovan SCG 0 0 0,0 3       2112 1557
125   Aleksic, Ceda SCG 0 0 0,0 4       2089 1493
126   Blagojevic, Stefan SCG 0 0 0,0 4       2139 1563
127   Borkanovic, Jovan SCG 0 0 2,5 6       2041 1740
128   Brankov, Kristina SCG 0 0 1,0 4       2130 1678
129   Crnomarkovic, Nikola SCG 0 0 1,0 6       2103 1840
130   Curic, Tijana SCG 0 0 0,0 1       2209 1139
131   Djukic, Milorad SCG 0 0 4,5 9       2115 2115
132   Gostimir, Hana SCG 0 0 0,0 4       2083 1623
133   Grbic, Branko SCG 0 0 1,0 6       2057 1758
134   Isak G., Igor SCG 0 0 2,5 7       2094 1939
135   Ivanovic, Milos SCG 0 0 0,0 0       0 1313
136   Jevtic, Jovana SCG 0 0 0,0 4       2040 1559
137   Jovanovic, Milan SCG 0 0 3,0 7       2068 1985
138   Jovanovic, Nebojsa SCG 0 0 1,0 4       2072 1789
139   Jovanovic, Simon SCG 0 0 1,0 6       1900 1653
140   Jovanovic, Vladimir SCG 0 0 1,5 6       2028 1730
141   Kalinic, Dusan SCG 0 0 3,0 7       2028 1950
142   Konjevic, Danilo SCG 0 0 0,0 1       1938 1380
143   Kostic, Zivojin SCG 0 0 2,5 7       2002 1868
144   Kovacevic, Boris SCG 0 0 3,0 8       2017 1906
145   Krstic, Lazar SCG 0 0 1,0 6       1993 1630
146   Krstic, Mladen SCG 0 0 0,0 6       1949 1600
147   Kuzmanovic, Ratko SCG 0 0 3,5 8       2076 1958
148   Lukic, Igor V. SCG 0 0 1,0 5       1974 1566
149   Lukovic, Igor SCG 0 0 0,0 0       0  
150   Lukovic, Vladimir SCG 0 0 3,5 8       1985 1942
151   Malesevic, Nikola SCG 0 0 1,0 6       1943 1614
152   Markovic, Dusan SCG 0 0 1,0 5       1985 1682
153   Markovic, Nikola SCG 0 0 3,5 8       1942 1899
154   Markovic, Tamara SCG 0 0 1,5 6       1876 1637
155   Matovic, Mihailo SCG 0 0 1,0 4       1990 1632
156   Micic, Nedeljko SCG 0 0 1,0 5       1956 1584
157   Milenkovic, Aleksandar SCG 0 0 1,0 4       1939 1582
158   Mladenovic, Aleksandar SCG 0 0 0,5 6       1873 1549
159   Nikic, Danica SCG 0 0 1,0 4       2005 1503
160   Nikolic, Zoran M SCG 0 0 0,0 2       1991  
161   Nonkovic, Bogdana SCG 0 0 3,0 8       1965 1822
162   Nonkovic, Nikola SCG 0 0 0,0 2       1894 1385
163   Ostojic, Slobodan SCG 0 0 4,5 9       2071 2071
164   Pezelj, Sinisa SCG 0 0 5,5 9       2127 2207
165   Rodic, Milos SCG 0 0 4,0 8       1947 1886
166   Simic, Stefan SCG 0 0 0,0 2       1949 1397
167   Stancic, Filip SCG 0 0 1,0 6       1891 1561
168   Stanisic, Natalija SCG 0 0 0,5 3       1852 1331
169   Stevic, Uros SCG 0 0 0,0 2       1933 1282
170   Tadic, Radovan SCG 0 0 3,0 8       1923 1822
171   Trisic, Petar SCG 0 0 0,0 2       2003 1261
172   Vracevic, Goran SCG 0 0 1,5 6       1882 1678
173   Vucinic, Gojko SCG 0 0 2,0 7       1946 1781
174   Vukovic, Ljubomir SCG 0 0 2,0 7       1973 1814
175   Vukovic, Nenad SCG 0 0 2,0 6       2041 1881
176   Zec, Uros SCG 0 0 0,0 3       2035 1392
177   Zekovic, Igor SCG 0 0 0,0 4       1851 1303
178   Zivkovic, Vladisa SCG 0 0 5,5 9       1975 2055
179   Zobenica, Ivan SCG 0 0 2,0 7       2132 1954

Notice: K factor = 10