| Organizer(s) | : SK ROMANTICARI |
| Tournament Director | : DRAGAN MILOSEVIC |
| Chiefarbiter | : DRAGO KNEZEVIC FA |
| Arbiter | : MILORAD G KNEZEVIC NA, MARINOVIC SPASOJE |
| Rating-Ø | : 1931 |
| Date | : 2011/08/03 To 2011/08/11 |
| Round 9 on 2011/08/11 at 17.00 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 5 | IM | Lapcevic Milos | 6½ | ½ - ½ | 7 | GM | Ernst Sipke | 1 |
| 2 | 14 | FM | Nikolic Milos | 6 | 0 - 1 | 6½ | GM | Todorovic Goran M | 3 |
| 3 | 16 | FM | Skare Goran | 6 | ½ - ½ | 6 | IM | Masic Predrag | 8 |
| 4 | 18 | FM | Vrbljanac Aleksandar | 6 | ½ - ½ | 6 | FM | Martic Ivan | 12 |
| 5 | 20 | MK | Jovanovic Aleksandar D | 6 | ½ - ½ | 6 | FM | Ravic Nenad | 13 |
| 6 | 2 | GM | Tadic Branko | 5½ | 1 - 0 | 5½ | MK | Devetak Dusan | 23 |
| 7 | 10 | IM | Andrijevic Milan | 5½ | 0 - 1 | 5½ | IM | Radlovacki Jovan | 4 |
| 8 | 6 | IM | Certic Branimir | 5½ | ½ - ½ | 5½ | MK | Radivojevic Milan R | 17 |
| 9 | 33 | FM | Starcevic Goran | 5½ | 0 - 1 | 5½ | FM | Blesic Vaso | 7 |
| 10 | 21 | MK | Petrovski Igor | 5 | 1 - 0 | 5½ | MK | Stamatovic Aleksandar | 24 |
| 11 | 22 | M | Lukovic Vladimir | 5 | 1 - 0 | 5 | I | Pastar Slaven | 56 |
| 12 | 25 | MK | Matovic Sasa | 5 | - - + | 5 | MK | Dimic Pavle | 58 |
| 13 | 34 | MK | Tisma Ivan | 5 | 1 - 0 | 5 | MK | Ugrenovic Aleksandar | 71 |
| 14 | 39 | MK | Dunjic Dragan | 5 | 1 - 0 | 5 | MK | Markovic Aleksandar | 68 |
| 15 | 53 | MK | Stojkovic Milanko | 5 | 1 - 0 | 5 | I | Nonkovic Nikola | 89 |
| 16 | 84 | MK | Korbovljanovic Natasa | 5 | 0 - 1 | 5 | MK | Radovic Goran | 54 |
| 17 | 41 | MK | Adamovic Strahinja | 4½ | 0 - 1 | 4½ | FM | Jovanovic Zoran Z | 11 |
| 18 | 55 | MK | Marinkov Svetislav | 4½ | 0 - 1 | 4½ | FM | Pucarevic Milenko | 15 |
| 19 | 63 | MK | Lekic Lazar | 4½ | + - - | 4½ | FM | Stojkovic Miroljub | 19 |
| 20 | 26 | FM | Popovic Mladen | 4½ | ½ - ½ | 4½ | FM | Bukvic Mihailo | 29 |
| 21 | 67 | I | Jandric Damjan | 4½ | 0 - 1 | 4½ | MK | Jovicic Radosav | 27 |
| 22 | 30 | MK | Kerecki Ljubisa | 4 | - - + | 4½ | I | Arsic Djordje | 79 |
| 23 | 59 | FM | Djurdjevic Petar S | 4 | 0 - 1 | 4 | MK | Galiot Goran | 9 |
| 24 | 61 | WIM | Pihajlic Amalija | 4 | ½ - ½ | 4 | MK | Vrbljanac Toma | 31 |
| 25 | 32 | MK | Stosic Slobodan | 4 | 1 - 0 | 4 | MK | Vujosevic Dimitrije | 72 |
| 26 | 64 | I | Vojinovic Luka | 4 | 0 - 1 | 4 | MK | Bosnic Miroslav | 36 |
| 27 | 37 | MK | Milijanovic Goran | 4 | ½ - ½ | 4 | I | Stanimirovic Milos | 62 |
| 28 | 43 | MK | Butala Marjan | 4 | 0 - 1 | 4 | I | Samardzija Zeljko | 80 |
| 29 | 65 | MK | Kiproski Branislav | 4 | 1 - 0 | 4 | III | Boskovic Dubravko | 46 |
| 30 | 49 | MK | Draskovic Milan | 4 | 0 - 1 | 4 | I | Ostojic Slobodan | 74 |
| 31 | 51 | MK | Lovric Robert | 4 | 0 - 1 | 4 | II | Djordjevic Vuk | 76 |
| 32 | 78 | I | Milanovic Maja | 4 | 1 - 0 | 4 | MK | Golubovic Marko | 52 |
| 33 | 47 | MK | Nesic Tomislav | 3½ | 1 - 0 | 4 | I | Graovac Vidak Balsa | 103 |
| 34 | 38 | MK | Carnic Dejan | 3½ | - - + | 3½ | MK | Filipovic Tomislav S | 70 |
| 35 | 90 | MK | Pavlovic Luka | 3½ | 0 - 1 | 3½ | MK | Sarovski Nikola | 50 |
| 36 | 57 | MK | Petrovic Milan M | 3½ | 1 - 0 | 3½ | I | Markovic Tamara | 83 |
| 37 | 75 | I | Panic Anastasija | 3½ | 0 - 1 | 3 | MK | Mik Aurel | 45 |
| 38 | 66 | MK | Bekic Ljuboje | 3 | 1 - 0 | 3 | MK | Momirovic Milan | 94 |
| 39 | 69 | MK | Jankovic Janko | 3 | + - - | 3 | I | Jovanovic Nebojsa M | 95 |
| 40 | 101 | I | Brankovic Danilo | 3 | 0 - 1 | 3 | III | Borkanovic Jovan | 77 |
| 41 | 102 | I | Brankovic Vladislav | 3 | ½ - ½ | 3 | WMK | Djuric Olgica | 81 |
| 42 | 104 | I | Ivic Aleksandar | 3 | 0 - 1 | 3 | I | Mijajlovic Uros | 87 |
| 43 | 88 | I | Kovacevic Marko D | 3 | 0 - 1 | 3 | III | Maslar Ljubisa | 111 |
| 44 | 105 | I | Ivic Velimir | 3 | 1 - 0 | 3 | III | Uzelac Dusan | 92 |
| 45 | 110 | III | Lazarov Bojan | 2½ | ½ - ½ | 2½ | I | Jankovic Srdjan | 60 |
| 46 | 82 | I | Vecanski Dragomir | 2½ | 1 - 0 | 2½ | III | Sahovic Rastko | 99 |
| 47 | 91 | II | Radovanovic Mihajlo | 2½ | 1 - 0 | 2½ | III | Djordjevic Lazar | 97 |
| 48 | 93 | I | Cicarevic Dimitrije | 2½ | ½ - ½ | 2½ | II | Injac Teodora | 106 |
| 49 | 107 | II | Maslar Aleksa | 2½ | ½ - ½ | 2½ | II | Zivanovic Natalija | 98 |
| 50 | 100 | III | Ignjatovic Jordan | 2 | ½ - ½ | 2 | I | Jakovljevic Zdravko | 96 |
| 51 | 113 | III | Nikcevic Vojislav | 2 | 0 - 1 | 1 | III | Jovanovic Marko | 109 |
| 52 | 114 | III | Pesterac Katarina | 1 | 0 - 1 | 1½ | III | Ignjatovic Lazar | 108 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com