17 OTVORENI MEDJUNARODNI TURNIR

JEZERO-ADA-BEOGRAD 2011

Organizer(s) : SK ROMANTICARI
Tournament Director : DRAGAN MILOSEVIC
Chiefarbiter : DRAGO KNEZEVIC FA
Arbiter : MILORAD G KNEZEVIC NA, MARINOVIC SPASOJE
Rating-Ø : 1931
Date : 2011/08/03 To 2011/08/11

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Ernst, Sipke NED 1004689 2600 7.5 9 7.22 0.28 10 3 2341 2585
2 GM Tadic, Branko SRB 916412 2487 6.5 9 6.62 -0.12 10 -1 2289 2442
3 GM Todorovic, Goran M SRB 900168 2473 7.5 9 6.12 1.38 10 14 2323 2585
4 IM Radlovacki, Jovan SRB 907430 2416 6.5 9 6.50 0.00 10 0 2234 2396
5 IM Lapcevic, Milos SRB 936278 2406 7.0 9 5.59 1.41 10 14 2302 2518
6 IM Certic, Branimir SRB 904805 2402 6.0 9 6.21 -0.21 10 -2 2245 2366
7 FM Blesic, Vaso SRB 930733 2400 6.5 9 6.71 -0.21 10 -2 2198 2359
8 IM Masic, Predrag SRB 913243 2371 5.5 8 5.45 0.05 10 1 2207 2346
9 MK Galiot, Goran SRB 931560 2368 5.0 9 7.78 -2.78 15 -42 2042 2057
10 IM Andrijevic, Milan SRB 901598 2365 5.5 9 5.92 -0.42 10 -4 2231 2307
11 FM Jovanovic, Zoran Z SRB 913049 2349 4.5 8 6.72 -2.22 15 -33 2048 2039
12 FM Martic, Ivan SRB 929301 2347 6.5 9 5.21 1.29 15 19 2271 2434
13 FM Ravic, Nenad SRB 934542 2311 6.5 9 5.85 0.65 15 10 2183 2349
14 FM Nikolic, Milos SRB 929387 2304 6.0 9 4.64 1.36 15 20 2285 2410
15 FM Pucarevic, Milenko SRB 914363 2298 5.0 8 6.90 -1.90 15 -29 1971 1967
16 FM Skare, Goran SRB 922196 2298 6.5 9 5.97 0.53 15 8 2151 2316
17 MK Radivojevic, Milan R SRB 920924 2297 6.0 9 5.68 0.32 15 5 2183 2307
18 FM Vrbljanac, Aleksandar SRB 932817 2291 6.5 9 7.07 -0.57 15 -9 2040 2192
19 FM Stojkovic, Miroljub SRB 916471 2265 4.5 8 6.02 -1.52 15 -23 2049 2092
20 MK Jovanovic, Aleksandar D SRB 931942 2253 6.5 9 5.28 1.22 15 18 2173 2339
21 MK Petrovski, Igor MKD 15000249 2234 6.0 9 6.71 -0.71 15 -11 2033 2158
22 M Lukovic, Vladimir SRB 942952 2225 6.0 9 5.22 0.78 15 12 2148 2273
23 MK Devetak, Dusan SRB 926892 2211 5.5 9 5.94 -0.44 15 -7 2076 2156
24 MK Stamatovic, Aleksandar SRB 928526 2199 4.5 8 4.42 0.08 15 1 2148 2191
25 MK Matovic, Sasa SRB 937509 2186 5.0 8 5.19 -0.19 15 -3 2056 2151
26 FM Popovic, Mladen MNE 906069 2183 5.0 9 5.99 -0.99 15 -15 2040 2083
27 MK Jovicic, Radosav SRB 914657 2180 5.5 9 5.83 -0.33 15 -5 2061 2141
28 MK Budimir, Dragan SRB 920207 2176 4.0 7 3.44 0.56 15 8 2172 2222
29 FM Bukvic, Mihailo MNE 918458 2175 5.0 9 5.84 -0.84 15 -13 2047 2090
30 MK Kerecki, Ljubisa SRB 912743 2166 4.0 8 5.36 -1.36 15 -20 2026 2026
31 MK Vrbljanac, Toma SRB 931020 2158 4.5 9 6.43 -1.93 15 -29 1983 1983
32 MK Stosic, Slobodan SRB 923788 2154 5.0 9 5.57 -0.57 15 -9 2059 2107
33 FM Starcevic, Goran SRB 904953 2150 5.5 9 4.61 0.89 15 13 2129 2209
34 MK Tisma, Ivan SRB 920614 2145 6.0 9 6.64 -0.64 15 -10 1948 2073
35 MK Mancic, Cedomir SRB 910066 2144 1.0 5 2.73 -1.73 15 -26 2102 1860
36 MK Bosnic, Miroslav SRB 931497 2136 5.0 9 6.19 -1.19 15 -18 1977 2018
37 MK Milijanovic, Goran SRB 918644 2131 4.5 9 5.55 -1.05 15 -16 2027 2025
38 MK Carnic, Dejan SRB 916439 2128 3.5 7 5.12 -1.62 15 -24 1926 1918
39 MK Dunjic, Dragan SRB 939668 2114 6.0 9 5.34 0.66 15 10 2036 2149
40 FM Delibasic, Gavrilo SRB 912131 2108 2.5 6 3.02 -0.52 15 -8 2095 2014
41 MK Adamovic, Strahinja SRB 939099 2090 4.5 9 4.48 0.02 15 0 2084 2070
42 MK Jevtic, Miroljub SRB 916285 2088 3.0 6 3.93 -0.93 15 -14 1943 1914
43 MK Butala, Marjan SLO 14601052 2087 3.0 7 3.89 -0.89 15 -13 2041 1961
44 MK Ristic, Slobodan B SRB 905119 2086 2.5 6 2.79 -0.29 15 -4 2108 2007
45 MK Mik, Aurel SRB 921289 2084 2.5 7 4.45 -1.95 15 -29 1968 1799
46 III Boskovic, Dubravko SRB 950360 2076 3.0 8 5.90 -2.90 25 -73 1876 1780
47 MK Nesic, Tomislav SRB 920215 2057 1.5 6 3.61 -2.11 25 -53 1975 1783
48 MK Stojanovic, Sasa M SRB 922234 2057 2.5 3 1.66 0.84 15 13 2020 2293
49 MK Draskovic, Milan SRB 949248 2040 2.0 7 4.40 -2.40 25 -60 1928 1759
50 MK Sarovski, Nikola SRB 934780 2040 1.5 6 3.59 -2.09 15 -31 1959 1773
51 MK Lovric, Robert SRB 925527 2031 2.0 7 3.18 -1.18 15 -18 2072 1880
52 MK Golubovic, Marko SRB 939889 2023 3.0 8 4.99 -1.99 15 -30 1925 1823
53 MK Stojkovic, Milanko SRB 927392 2001 4.5 7 4.80 -0.30 15 -5 1854 1893
54 MK Radovic, Goran SRB 923656 2000 5.0 8 4.21 0.79 15 12 1972 2030
55 MK Marinkov, Svetislav SRB 936405 1997 3.5 8 1.75 1.75 15 26 2227 2135
56 I Pastar, Slaven BIH 14402718 1989 4.0 8 1.44 2.56 15 38 2259 2207
57 MK Petrovic, Milan M SRB 925470 1978 2.5 7 2.92 -0.42 15 -6 2063 1940
58 MK Dimic, Pavle SRB 937428 1977 5.0 8 2.36 2.64 15 40 2167 2275
59 FM Djurdjevic, Petar S SRB 904112 1976 4.0 9 3.53 0.47 15 7 2069 2031
60 I Jankovic, Srdjan SRB 937720 1974 1.5 6 3.99 -2.49 15 -37 1854 1582
61 WIM Pihajlic, Amalija SRB 911011 1972 3.5 8 3.53 -0.03 15 0 2022 1957
62 I Stanimirovic, Milos SRB 941662 1966 2.5 7 3.22 -0.72 15 -11 2006 1876
63 MK Lekic, Lazar MNE 900052 1954 4.5 8 4.29 0.21 15 3 1933 1983
64 I Vojinovic, Luka SRB 922846 1950 3.5 8 4.00 -0.50 15 -8 1953 1850
65 MK Kiproski, Branislav SRB 913081 1933 5.0 9 2.69 2.31 15 35 2098 2144
66 MK Bekic, Ljuboje SRB 944181 1925 2.0 6 2.41 -0.41 15 -6 2010 1768
67 I Jandric, Damjan SRB 921475 1924 4.5 9 1.79 2.71 15 41 2175 2178
68 MK Markovic, Aleksandar SRB 913111 1923 5.0 9 2.55 2.45 15 37 2100 2145
69 MK Jankovic, Janko SRB 937711 1914 1.0 5 2.10 -1.10 25 -28 1988 1681
70 MK Filipovic, Tomislav S SRB 911666 1912 2.5 6 4.59 -2.09 15 -31 1698 1580
71 MK Ugrenovic, Aleksandar SRB 949078 1904 4.0 8 1.50 2.50 25 63 2168 2126
72 MK Vujosevic, Dimitrije SRB 926566 1904 3.0 7 1.24 1.76 15 26 2174 2077
73 MK Milosevic, Dragan SRB 923680 1897 1.5 4 1.40 0.10 15 2 2026 1828
74 I Ostojic, Slobodan SRB 943975 1889 1.5 5 1.09 0.41 15 6 2122 1845
75 I Panic, Anastasija SRB 943762 1888 2.0 6 2.34 -0.34 15 -5 1990 1716
76 II Djordjevic, Vuk SRB 902098 1886 5.0 9 1.68 3.32 15 50 2150 2194
77 III Borkanovic, Jovan SRB 944211 1869 2.0 6 2.29 -0.29 25 -7 1970 1827
78 I Milanovic, Maja SRB 15000176 1863 3.5 7 1.28 2.22 15 33 2131 2012
79 I Arsic, Djordje SRB 901148 1854 2.5 6 1.13 1.37 15 21 2116 2013
80 I Samardzija, Zeljko SRB 938742 1829 2.5 6 1.13 1.37 15 21 2097 1931
81 WMK Djuric, Olgica SRB 943860 1824 1.0 6 0.99 0.01 15 0 2113 1809
82 I Vecanski, Dragomir USA 2054701 1819 2.0 6 2.80 -0.80 25 -20 1859 1626
83 I Markovic, Tamara SRB 944777 1818 1.5 7 1.44 0.06 15 1 2061 1834
84 MK Korbovljanovic, Natasa SRB 900486 1814 5.0 9 1.62 3.38 15 51 2085 2128
85   Bozic, Milan J SRB 949051 1804 0.0 0     25   0  
86 II Simic, Stefan SRB 945145 1799 1.0 3 1.16 -0.16 15 -2 1903 1526
87 I Mijajlovic, Uros SRB 941611 1793 2.0 7 1.14 0.86 15 13 2081 1898
88 I Kovacevic, Marko D SRB 949604 1785 1.0 5 1.04 -0.04 25 -1 2030 1625
89 I Nonkovic, Nikola SRB 944939 1774 3.0 6 0.77 2.23 15 33 2107 1927
90 MK Pavlovic, Luka SRB 913197 1766 3.5 9 1.80 1.70 15 26 2016 1958
91 II Radovanovic, Mihajlo SRB 940313 1762 1.5 6 1.62 -0.12 0   1958 1692
92 III Uzelac, Dusan SRB 939242 1762 2.5 5 2.09 0.41 25 10 1839 1519
93 I Cicarevic, Dimitrije SRB 914339 1742 1.0 5 0.90 0.10 25 3 2018 1593
94 MK Momirovic, Milan SRB 916382 1719 2.0 8 1.44 0.56 15 8 1989 1800
95 I Jovanovic, Nebojsa M SRB 907278 1719 2.5 7 1.20 1.30 15 20 1995 1836
96 I Jakovljevic, Zdravko SRB 950327 1672 0.5 6 1.47 -0.97 0   1901 1534
97 III Djordjevic, Lazar SRB 902080 1609 0.5 7 1.18 -0.68 15 -10 1892 1628
98 II Zivanovic, Natalija SRB 911810 1567 1.5 7 1.17 0.33 15 5 1875 1672
99 III Sahovic, Rastko SRB 941450 1565 0.5 7 0.95 -0.45 25 -11 1890 1629
100 III Ignjatovic, Jordan SRB 950106 1528 2.0 8 1.50 0.50 0   1806 1618
101 I Brankovic, Danilo SRB 950181 0 3.0 9     25   1920 1795
102 I Brankovic, Vladislav SRB 940100 0 2.5 8     25   1909 1772
103 I Graovac, Vidak Balsa SRB 954870 0 3.0 8     25   1916 1829
104 I Ivic, Aleksandar SRB 950114 0 3.0 9     25   1879 1754
105 I Ivic, Velimir SRB 950122 0 4.0 9     25   1907 1864
106 II Injac, Teodora SRB 932400 0 2.0 8     25   1882 1703
107 II Maslar, Aleksa SRB 942693 0 2.0 8     25   1781 1614
108 III Ignjatovic, Lazar SRB 0 0 0.5 5     0   1813 1465
109 III Jovanovic, Marko SRB 949990 0 0.0 4     25   1822 1368
110 III Lazarov, Bojan SRB 0 0 2.0 8     0   1934 1749
111 III Maslar, Ljubisa SRB 0 0 4.0 9     0   1887 1844
112 III Milosevic, Marko SRB 950416 0 0.0 2     25   1982  
113 III Nikcevic, Vojislav SRB 0 0 0.0 5     0   1845 1409
114 III Pesterac, Katarina SRB 954802 0 0.0 5     25   1794 846
115 III Vuckovic, Vedran SRB 0 0 0.0 1     0   1774  

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com