| Organizer(s) | : BEOGRADSKI SAHOVSKI KLUB "ROMANTICARI" |
| Tournament Director | : KATICA MARIC |
| Chief or supervising arbiter | : DRAGO KNEZEVIC, FA |
| Arbiter | : MILORAD G.KNEZEVIC, NA |
| Town | : BEOGRAD, SAJAM |
| Rating-Ø | : 1905 |
| Date | : 2010/07/28 To 2010/08/05 |
| Round 9 on 2010/08/05 at 17.00 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 6 | FM | Blesic Vaso | 7 | ½ - ½ | 6½ | FM | Martic Ivan | 11 |
| 2 | 13 | FM | Dena Branislav | 6 | 1 - 0 | 6½ | IM | Ostojic Nikola | 2 |
| 3 | 1 | IM | Zivanic Marko | 6 | 1 - 0 | 5½ | M | Nadj Hedjesi Balind | 3 |
| 4 | 5 | IM | Govedarica Radovan | 6 | 1 - 0 | 5½ | FM | Nikolic Milos | 10 |
| 5 | 15 | FM | Spiric Igor | 5½ | ½ - ½ | 5½ | IM | Mozetic Dejan | 4 |
| 6 | 8 | FM | Carnic Srdjan | 5½ | 0 - 1 | 5½ | MK | Jovanovic Aleksandar | 21 |
| 7 | 27 | MK | Jovicic Radosav | 5½ | 0 - 1 | 5½ | FM | Jovanovic Zoran Z | 9 |
| 8 | 24 | MK | Budimir Dragan | 5½ | + - - | 5½ | FM | Skare Goran | 12 |
| 9 | 41 | Petrovski Igor | 5½ | ½ - ½ | 5½ | MK | Dimitrijevic Radmilo | 20 | |
| 10 | 32 | MK | Bosnic Miroslav | 5½ | 0 - 1 | 5 | IM | Cetkovic Miodrag | 16 |
| 11 | 17 | FM | Pucarevic Milenko | 5 | 1 - 0 | 5 | MK | Adamovic Strahinja | 36 |
| 12 | 59 | I | Pastar Slaven | 5 | 1 - 0 | 5 | MK | Stamatovic Aleksandar | 19 |
| 13 | 22 | MK | Jankov Radislav | 5 | 0 - 1 | 5 | MK | Carnic Dejan | 37 |
| 14 | 80 | I | Arsic Djordje | 5 | 0 - 1 | 5 | MK | Kerecki Ljubisa | 25 |
| 15 | 28 | FM | Paulic Branko | 5 | 1 - 0 | 5 | I | Vojinovic Luka | 63 |
| 16 | 26 | MK | Savic Dragan | 4½ | 0 - 1 | 4½ | MK | Brakus Dragan | 50 |
| 17 | 29 | MK | Ilic Aleksandar | 4½ | - - + | 4½ | I | Bojanic Denis | 52 |
| 18 | 30 | WCM | Jovanovic Violeta | 4½ | 1 - 0 | 4½ | MK | Jovic Branko | 53 |
| 19 | 72 | I | Samardzija Zeljko | 4 | 0 - 1 | 4½ | I | Jedjini Pavel | 58 |
| 20 | 65 | MK | Zarkovic Mila | 4½ | 1 - 0 | 4½ | MK | Milin Dragan | 33 |
| 21 | 39 | MK | Ristic Slobodan B | 4½ | ½ - ½ | 4½ | Boskovic Dubravko | 99 | |
| 22 | 107 | II | Vucinic Filip | 4½ | 0 - 1 | 4 | MK | Bulatovic Nikola | 40 |
| 23 | 18 | FM | Zivanic Slobodan | 4 | 1 - 0 | 4 | I | Todorovic Kosta | 61 |
| 24 | 35 | MK | Djuza Zivko | 4 | 1 - 0 | 4 | II | Borkanovic Jovan | 66 |
| 25 | 44 | MK | Jocev Milan | 4 | 1 - 0 | 4 | MK | Dizdarevic Barbara | 62 |
| 26 | 45 | MK | Radovic Goran | 4 | 0 - 1 | 4 | MK | Ivanovic Lazar | 69 |
| 27 | 48 | MK | Ruzicic Sinisa | 4 | 0 - 1 | 4 | I | Milenkovic Aleksandar | 67 |
| 28 | 73 | I | Nonkovic Bogdana | 4 | 0 - 1 | 4 | MK | Stojkovic Milanko | 51 |
| 29 | 54 | II | Bekic Ljuboje | 4 | 0 - 1 | 4 | I | Kovacevic Bozidar | 79 |
| 30 | 34 | MK | Floricelovic Milos | 3½ | 1 - 0 | 3½ | I | Pavlovic Luka | 74 |
| 31 | 43 | MK | Predolac Nikola | 3½ | 1 - 0 | 3½ | I | Panic Anastasija | 70 |
| 32 | 86 | MK | Mladenovic Aleksandar | 3½ | 1 - 0 | 3½ | MK | Vucinic Gojko | 46 |
| 33 | 49 | I | Jankovic Srdjan | 3½ | 1 - 0 | 3½ | MK | Momirovic Milan | 87 |
| 34 | 76 | I | Djordjevic Vuk | 3½ | 0 - 1 | 3½ | MK | Petrovic Milan M | 55 |
| 35 | 68 | MK | Mraovic Svetozar | 3½ | 1 - 0 | 3½ | II | Brankovic Vladislav | 100 |
| 36 | 42 | MK | Milanko Nikola | 3 | ½ - ½ | 3 | I | Selimovski Muhamed | 83 |
| 37 | 84 | I | Jovanovic Nebojsa M | 3 | 0 - 1 | 3 | I | Markovic Tamara | 71 |
| 38 | 75 | I | Mijajlovic Uros | 3 | ½ - ½ | 3 | II | Milanovic Maja | 85 |
| 39 | 77 | I | Dikic Veljko | 3 | 1 - 0 | 3 | II | Perovic Zivojin | 97 |
| 40 | 91 | II | Djordjevic Lazar | 3 | ½ - ½ | 3 | I | Fustar Janko | 78 |
| 41 | 106 | I | Uzelac Dusan | 3 | ½ - ½ | 2½ | I | Brankov Kristina | 64 |
| 42 | 81 | I | Aleksic Ceda | 2½ | ½ - ½ | 2½ | I | Petrovic Stojan | 93 |
| 43 | 104 | Panic Sasa | 2½ | 0 - 1 | 2½ | I | Cicarevic Dimitrije | 82 | |
| 44 | 90 | II | Ivanovic Aleksandar | 2½ | 1 - 0 | 2½ | II | Vucinic Mateja | 108 |
| 45 | 105 | Rancic Petar | 2½ | 1 - 0 | 2½ | II | Kurtaj Filip | 94 | |
| 46 | 95 | II | Lozajic Marko | 2 | ½ - ½ | 2 | Jovancev Orce | 102 | |
| 47 | 89 | Rancic Milos | 2 | ½ - ½ | 1½ | III | Sahovic Rastko | 92 | |
| 48 | 98 | III | Boljevic Nebojsa | 1½ | ½ - ½ | 1½ | II | Lozajic Nikola | 96 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com