XVI JUBILARNI OTVORENI SAHOVSKI TURNIR

"BEOGRAD-JEZERO-PALILULA" 2010

Organizer(s) : KATICA MARIC
Chief or supervising arbiter : DRAGO KNEZEVIC, FA
Arbiter : MILORAD KNEZEVIC, NA
Town : BEOGRAD, SAJAM
Rating-Ø : 1905
Date : 2010/07/28 To 2010/08/05
Round 3 on 2010/07/30 at 17.00
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 1 IM Zivanic Marko 2 1 - 0 2 IM Cetkovic Miodrag 16
2 24 MK Budimir Dragan 2 0 - 1 2 IM Ostojic Nikola 2
3 3 M Nadj Hedjesi Balind 2 1 - 0 2 FM Pucarevic Milenko 17
4 5 IM Govedarica Radovan 2 1 - 0 2 MK Savic Dragan 26
5 27 MK Jovicic Radosav 2 0 - 1 2 FM Blesic Vaso 6
6 7 IM Andrijevic Milan 2 ½ - ½ 2 MK Carnic Dejan 37
7 9 FM Jovanovic Zoran Z 2 1 - 0 2 MK Bulatovic Nikola 40
8 41   Petrovski Igor 2 ½ - ½ 2 FM Skare Goran 12
9 15 FM Spiric Igor 2 1 - 0 2   Samardzija Zeljko 72
10 35 MK Djuza Zivko 0 - 1 FM Carnic Srdjan 8
11 11 FM Martic Ivan 1 - 0 MK Vucinic Gojko 46
12 60 I Mitrovic Vladan 0 - 1 FM Zivkovic Sava 14
13 18 FM Zivanic Slobodan 1 - 0 I Jankovic Srdjan 49
14 63 I Vojinovic Luka ½ - ½ MK Stamatovic Aleksandar 19
15 20 MK Dimitrijevic Radmilo 1 - 0 I Arsic Djordje 80
16 31 MK Elez Sinisa 1 - 0 MK Isak Igor G 47
17 53 MK Jovic Branko 1 0 - 1 1 IM Mozetic Dejan 4
18 54 II Bekic Ljuboje 1 0 - 1 1 FM Nikolic Milos 10
19 13 FM Dena Branislav 1 1 - 0 1 MK Petrovic Milan M 55
20 56 MK Jovic Slavko 1 0 - 1 1 MK Jovanovic Aleksandar 21
21 22 MK Jankov Radislav 1 1 - 0 1 FM Djurdjevic Petar S 57
22 58 I Jedjini Pavel 1 0 - 1 1 MK Andrejic Vladica 23
23 59 I Pastar Slaven 1 1 - 0 1 FM Paulic Branko 28
24 29 MK Ilic Aleksandar 1 ½ - ½ 1 I Todorovic Kosta 61
25 64 I Brankov Kristina 1 ½ - ½ 1 WCM Jovanovic Violeta 30
26 65 MK Zarkovic Mila 1 0 - 1 1 MK Bosnic Miroslav 32
27 33 MK Milin Dragan 1 1 - 0 1 MK Ivanovic Lazar 69
28 67 I Milenkovic Aleksandar 1 1 - 0 1 MK Floricelovic Milos 34
29 71 I Markovic Tamara 1 0 - 1 1 MK Adamovic Strahinja 36
30 73 I Nonkovic Bogdana 1 0 - 1 1 FM Petrovic Petar 38
31 39 MK Ristic Slobodan B 1 ½ - ½ 1 I Pavlovic Luka 74
32 75 I Mijajlovic Uros 1 0 - 1 1 MK Milanko Nikola 42
33 76 I Djordjevic Vuk 1 0 - 1 1 MK Predolac Nikola 43
34 44 MK Jocev Milan 1 1 - 0 1 MK Mladenovic Aleksandar 86
35 85 II Milanovic Maja 1 1 - 0 1 MK Radovic Goran 45
36 48 MK Ruzicic Sinisa 1 1 - 0 1 II Lozajic Marko 95
37 87 MK Momirovic Milan 1 0 - 1 1 MK Stojkovic Milanko 51
38 52 I Bojanic Denis 1 0 - 1 1 II Vucinic Mateja 108
39 50 MK Brakus Dragan ½ ½ - ½ 1   Boskovic Dubravko 99
40 81 I Aleksic Ceda ½ ½ - ½ ½ II Borkanovic Jovan 66
41 70 I Panic Anastasija ½ 1 - 0 ½ I Jovanovic Nebojsa M 84
42 100 II Brankovic Vladislav ½ 0 - 1 ½ I Fustar Janko 78
43 107 II Vucinic Filip ½ 0 - 1 ½ I Kovacevic Bozidar 79
44 25 MK Kerecki Ljubisa 0 + - - ½ II Janic Dusan 88
45 62 MK Dizdarevic Barbara 0 1 - 0 0 I Petrovic Stojan 93
46 68 MK Mraovic Svetozar 0 1 - 0 0 II Kurtaj Filip 94
47 77 I Dikic Veljko 0 1 - 0 0 II Lozajic Nikola 96
48 82 I Cicarevic Dimitrije 0 1 - 0 0 II Perovic Zivojin 97
49 102   Jovancev Orce 0 0 - 1 0 I Selimovski Muhamed 83
50 89   Rancic Milos 0 1 - 0 0 III Boljevic Nebojsa 98
51 90 II Ivanovic Aleksandar 0 1 - 0 0   Panic Sasa 104
52 105   Rancic Petar 0 1 - 0 0 II Djordjevic Lazar 91
53 92 III Sahovic Rastko 0 0 - 1 0 I Uzelac Dusan 106

This page was created by program Swiss-Manager