XVI JUBILARNI OTVORENI SAHOVSKI TURNIR

"BEOGRAD-JEZERO-PALILULA" 2010

Organizer(s) : BEOGRADSKI SAHOVSKI KLUB "ROMANTICARI"
Tournament Director : KATICA MARIC
Chief or supervising arbiter : DRAGO KNEZEVIC, FA
Arbiter : MILORAD G.KNEZEVIC, NA
Town : BEOGRAD, SAJAM
Rating-Ø : 1905
Date : 2010/07/28 To 2010/08/05

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 IM Zivanic, Marko SRB 926116 2482 7.0 9 6.30 0.70 10 7 2317 2528
2 IM Ostojic, Nikola SRB 904287 2455 6.5 9 6.41 0.09 10 1 2278 2436
3 M Nadj Hedjesi, Balind SRB 934003 2426 5.5 9 6.64 -1.14 10 -11 2223 2296
4 IM Mozetic, Dejan SRB 909254 2414 6.0 9 7.07 -1.07 10 -11 2165 2278
5 IM Govedarica, Radovan SRB 900630 2386 7.0 9 5.88 1.12 10 11 2255 2470
6 FM Blesic, Vaso SRB 930733 2383 7.5 9 5.57 1.93 15 29 2279 2547
7 IM Andrijevic, Milan SRB 901598 2375 3.5 7 5.84 -2.34 10 -23 2083 2069
8 FM Carnic, Srdjan SRB 907235 2361 5.5 9 6.69 -1.19 10 -12 2155 2217
9 FM Jovanovic, Zoran Z SRB 913049 2334 6.5 9 6.18 0.32 15 5 2179 2344
10 FM Nikolic, Milos SRB 929387 2325 5.5 9 6.72 -1.22 15 -18 2118 2197
11 FM Martic, Ivan SRB 929301 2313 7.0 9 6.30 0.70 15 11 2138 2345
12 FM Skare, Goran SRB 922196 2302 5.5 8 6.04 -0.54 15 -8 2094 2235
13 FM Dena, Branislav BIH 920274 2301 5.0 7 5.17 -0.17 15 -3 2095 2148
14 FM Zivkovic, Sava SRB 915920 2289 4.5 8 5.69 -1.19 15 -18 2110 2153
15 FM Spiric, Igor SRB 916609 2265 5.0 8 4.07 0.93 15 14 2246 2336
16 IM Cetkovic, Miodrag MNE 907588 2252 6.0 9 6.06 -0.06 15 -1 2106 2231
17 FM Pucarevic, Milenko SRB 914363 2242 6.0 9 5.73 0.27 15 4 2122 2247
18 FM Zivanic, Slobodan SRB 905178 2239 5.0 9 6.87 -1.87 15 -28 2017 2060
19 MK Stamatovic, Aleksandar SRB 928526 2236 5.0 9 7.19 -2.19 15 -33 1983 2018
20 MK Dimitrijevic, Radmilo SRB 937690 2211 6.0 9 5.77 0.23 15 3 2079 2201
21 MK Jovanovic, Aleksandar SRB 931942 2209 6.5 9 6.36 0.14 15 2 2025 2190
22 MK Jankov, Radislav SRB 916994 2201 4.0 8 6.28 -2.28 25 -57 1963 1944
23 MK Andrejic, Vladica SRB 928178 2185 2.0 4 3.44 -1.44 15 -22 1871 1871
24 MK Budimir, Dragan SRB 920207 2182 3.5 6 3.00 0.50 15 8 2177 2124
25 MK Kerecki, Ljubisa SRB 912743 2182 5.0 7 5.99 -0.99 15 -15 1865 2014
26 MK Savic, Dragan SRB 924326 2182 3.5 8 5.09 -1.59 15 -24 2054 1977
27 MK Jovicic, Radosav SRB 914657 2178 4.5 8 3.35 1.15 15 17 2232 2220
28 FM Paulic, Branko SRB 907790 2170 6.0 9 7.04 -1.04 15 -16 1921 2031
29 MK Ilic, Aleksandar SRB 938327 2152 4.5 8 5.65 -1.15 15 -17 1967 2010
30 WCM Jovanovic, Violeta SRB 911216 2151 5.5 8 5.87 -0.37 15 -6 1957 1975
31 MK Elez, Sinisa SRB 933643 2136 4.5 8 4.24 0.26 15 4 2103 2146
32 MK Bosnic, Miroslav SRB 931497 2116 5.5 9 4.11 1.39 15 21 2141 2221
33 MK Milin, Dragan SRB 930474 2115 3.5 8 3.98 -0.48 15 -7 2115 2035
34 MK Floricelovic, Milos SRB 900338 2113 4.5 9 7.31 -2.81 25 -70 1851 1851
35 MK Djuza, Zivko SRB 929905 2101 5.0 8 5.29 -0.29 15 -4 1963 1944
36 MK Adamovic, Strahinja SRB 939099 2090 5.0 9 5.41 -0.41 15 -6 2005 2048
37 MK Carnic, Dejan SRB 916439 2087 5.0 8 1.55 3.45 15 52 2341 2361
38 FM Petrovic, Petar SRB 908991 2082 4.0 7 4.52 -0.52 15 -8 1953 1997
39 MK Ristic, Slobodan B SRB 905119 2074 4.5 8 3.69 0.81 15 12 2097 2049
40 MK Bulatovic, Nikola SRB 911348 2066 4.0 8 3.13 0.87 15 13 2143 2089
41   Petrovski, Igor MKD 15000249 2054 5.0 8 2.17 2.83 15 42 2239 2271
42 MK Milanko, Nikola SRB 922161 2048 3.5 8 6.28 -2.78 15 -42 1820 1777
43 MK Predolac, Nikola SRB 949310 2048 3.5 8 3.79 -0.29 25 -7 2065 1991
44 MK Jocev, Milan SRB 900680 2046 4.0 8 4.53 -0.53 15 -8 1991 1968
45 MK Radovic, Goran SRB 923656 2042 3.0 8 5.68 -2.68 15 -40 1874 1778
46 MK Vucinic, Gojko SRB 945374 2038 1.5 7 4.30 -2.80 15 -42 1946 1745
47 MK Isak, Igor G SRB 943886 2035 0.5 4 2.16 -1.66 15 -25 2000 1675
48 MK Ruzicic, Sinisa SRB 925403 2020 2.0 7 3.11 -1.11 15 -17 2066 1896
49 I Jankovic, Srdjan SRB 937720 1999 3.5 8 5.16 -1.66 15 -25 1878 1820
50 MK Brakus, Dragan SRB 928186 1994 4.5 7 4.40 0.10 15 2 1892 1862
51 MK Stojkovic, Milanko SRB 927392 1994 4.0 8 4.55 -0.55 15 -8 1938 1921
52 I Bojanic, Denis SRB 906816 1993 4.5 7 4.71 -0.21 15 -3 1867 1862
53 MK Jovic, Branko SRB 911755 1980 2.5 7 3.05 -0.55 15 -8 2049 1917
54 II Bekic, Ljuboje SRB 944181 1964 3.0 8 4.34 -1.34 25 -34 1943 1847
55 MK Petrovic, Milan M SRB 925470 1959 3.5 6 3.35 0.15 15 2 1922 1834
56 MK Jovic, Slavko SRB 911763 1941 2.5 5 2.65 -0.15 15 -2 1921 1935
57 FM Djurdjevic, Petar S SRB 904112 1938 3.5 8 3.33 0.17 15 3 2011 1974
58 I Jedjini, Pavel SRB 937347 1936 3.5 7 2.30 1.20 15 18 2085 2018
59 I Pastar, Slaven BIH 14402718 1933 5.0 8 1.58 3.42 15 51 2186 2229
60 I Mitrovic, Vladan SRB 935611 1928 1.5 3 0.92 0.58 15 9 2122 1863
61 I Todorovic, Kosta SRB 938610 1923 3.0 8 2.33 0.67 25 17 2104 1984
62 MK Dizdarevic, Barbara SRB 938572 1919 3.0 7 2.56 0.44 15 7 2040 1862
63 I Vojinovic, Luka SRB 922846 1911 3.0 7 1.04 1.96 15 29 2216 2166
64 I Brankov, Kristina SRB 944238 1901 1.5 6 1.73 -0.23 15 -3 2081 1729
65 MK Zarkovic, Mila SRB 900451 1888 3.5 7 1.51 1.99 15 30 2120 2040
66 II Borkanovic, Jovan SRB 944211 1877 1.5 5 1.84 -0.34 25 -9 1992 1686
67 I Milenkovic, Aleksandar SRB 942561 1876 4.0 8 2.30 1.70 15 26 2047 2047
68 MK Mraovic, Svetozar SRB 919713 1857 2.0 5 1.83 0.17 25 4 1980 1722
69 MK Ivanovic, Lazar SRB 943177 1846 2.5 6 1.71 0.79 15 12 2025 1860
70 I Panic, Anastasija SRB 943762 1834 3.5 9 2.19 1.31 15 20 2052 1987
71 I Markovic, Tamara SRB 944777 1827 2.0 7 1.64 0.36 15 5 2059 1890
72 I Samardzija, Zeljko SRB 938742 1826 4.0 9 1.34 2.66 15 40 2143 2104
73 I Nonkovic, Bogdana SRB 944920 1815 4.0 9 1.61 2.39 15 36 2089 2046
74 I Pavlovic, Luka SRB 913197 1811 1.5 7 1.65 -0.15 15 -2 2044 1823
75 I Mijajlovic, Uros SRB 941611 1800 1.5 7 1.99 -0.49 15 -7 1991 1780
76 I Djordjevic, Vuk SRB 902098 1798 3.5 9 1.66 1.84 15 28 2066 1999
77 I Dikic, Veljko SRB 932248 1792 1.0 6 1.57 -0.57 15 -9 2002 1760
78 I Fustar, Janko SRB 936430 1790 2.5 8 2.71 -0.21 15 -3 1926 1788
79 I Kovacevic, Bozidar SRB 926043 1789 3.0 7 1.71 1.29 25 32 1999 1909
80 I Arsic, Djordje SRB 901148 1788 4.0 8 1.24 2.76 15 41 2091 2108
81 I Aleksic, Ceda SRB 944114 1771 2.0 6 1.58 0.42 15 6 1967 1660
82 I Cicarevic, Dimitrije SRB 914339 1765 0.5 6 1.17 -0.67 25 -17 2018 1732
83 I Selimovski, Muhamed SRB 930679 1753 0.5 6 1.22 -0.72 25 -18 2008 1726
84 I Jovanovic, Nebojsa M SRB 907278 1748 0.5 5 1.89 -1.39 15 -21 1837 1518
85 II Milanovic, Maja SRB 15000176 1747 3.5 9 1.73 1.77 15 27 2011 1935
86 MK Mladenovic, Aleksandar SRB 943827 1744 3.5 8 1.69 1.81 15 27 1981 1917
87 MK Momirovic, Milan SRB 916382 1740 2.5 8 2.10 0.40 15 6 1929 1788
88 II Janic, Dusan SRB 911356 1738 0.5 1 0.49 0.01 0   1748 1243
89   Rancic, Milos SRB 949060 1721 0.5 5 1.30 -0.80 25 -20 1937 1539
90 II Ivanovic, Aleksandar SRB 929557 1641 0.0 5 0.74 -0.74 15 -11 1955 1647
91 II Djordjevic, Lazar SRB 902080 1553 1.5 5 0.65 0.85 25 21 1886 1608
92 III Sahovic, Rastko SRB 941450 1544 0.5 3 0.43 0.07 25 2 1868 1349
93 I Petrovic, Stojan SRB 906107 0 0.5 5     25   1977 1674
94 II Kurtaj, Filip SRB 0 0 1.0 4     0   1867 1383
95 II Lozajic, Marko SRB 0 0 2.0 8     0   1879 1660
96 II Lozajic, Nikola SRB 0 0 1.5 7     0   1810 1499
97 II Perovic, Zivojin SRB 926205 0 3.0 9     25   1809 1684
98 III Boljevic, Nebojsa SRB 940763 0 0.0 4     25   1798 1277
99   Boskovic, Dubravko SRB 0 0 5.0 9     0   2071 2114
100 II Brankovic, Vladislav SRB 940100 0 2.5 8     25   1828 1701
101   Dautovic, Nikola SRB 0 0 0.0 0     0   0  
102   Jovancev, Orce SRB 949566 0 1.0 7     25   1801 1546
103   Milosevic, Marko SRB 0 0 0.0 0     0   0  
104   Panic, Sasa SRB 0 0 0.0 6     0   1760 1419
105   Rancic, Petar SRB 0 0 1.5 6     0   1768 1565
106 I Uzelac, Dusan SRB 939242 0 3.5 9     25   1842 1762
107 II Vucinic, Filip SRB 950157 0 4.5 9     25   1930 1930
108 II Vucinic, Mateja SRB 950149 0 1.5 8     25   1901 1650

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com